Plum Creek

Key: 0

Plum Creek is a Waltz in 3/4 (key: Em). It uses 13 unique chords and is classified as Complex difficulty.

Click on chord to view chord fretboard diagrams for the chord.

Unique chords

13 chordsComplex

Similar tunes to Plum Creek

Based on chord similarity

Explore tunes with similar harmony to Plum Creek.

Simple Tune Structure - Parts/Chords

Parts and chords for session tune Plum Creek. Use Key+/Key− to transpose.

Part A
Em---|/Eb---|Em/D---|/C#---|C---|Em7/B---|Am---|B---|
Em---|/Eb---|Em/D---|/C#---|C---|Em7/B---|Am7---|Am7---|
B7---|C---|B---|Em---|Em---|/Eb---|Em/D---|/C#---|
C---|Em7/B---|Am---|B7---|Em---|/Eb---|Em/D---|/C#---|
Em---|F#dim---|Am7---|B7---|C---|B7---|Em---||
G---|G---|C---|Am---|D---|D---|D7---|G---|
Em---|Am---|C---|B7---|Em---|B7---|Gdim---|F#dim---|
C---|B---|Em---|G---|G---|C---|Am---|D---|
D---|B7---|Em---|Em---|Am---|C---|B7---|
Em---|B7---|Gdim---|F#dim---|C---|B7---|Em---||
Em---|/Eb---|Em/D---|/C#---|C---|Em7/B---|Am7---|B7---|
Em---|/Eb---|Em/D---|/C#---|Em---|F#dim---|Am7---|B7---|
C---|B7---|Em---|G---|G---|C---|Am7---|D---|
D7---|D7---|Em---|Em---|Am---|C---|B7---|
Em---|B7---|Gdim---|F#dim---|C---|B7 ritard---|Em---|Em---||

Common chord palette in minor (Aeolian / trad usage)

This table shows a common chord palette for natural minor (Aeolian) in session playing. Minor tunes may occasionally borrow a dominant 7th for a stronger resolution.

ibVIIbVIivvIII(V7)
AmGFDmEmCE7
BmAGEmF#mDF#7
DmCBbGmAmFA7
EmDCAmBmGB7
GmFEbCmDmBbD7